| |
Table explanation | |
B = Global file (contains research papers not listed here) C = Article and other publications D = Research paper E = Report F = Email discussion G = Opinion, comment and protest H = Newsletter article I = Proclamation - Letter J = Video and other work of art K = Press release L = Current News M = Global Data |
O = ECO Award P = Word - text - document Q = Adobe PDF file R = Protest or cause to sign in S = Global Community volunteer T = Assessment and investigation U = Global Community project V = Positive action and solution to Peace and other global issues W = Interview X = Campaign for issue, solution to problem, proposal, project Y = Sponsor, donation to the Global Community Z = Survey |
Name | A | B | C | D | E | F | G | M | N | T | Z |
Norman Abbey | |||||||||||
Dr. Grigori Abramia | 1999 | ||||||||||
Gay Raj Acharya | 1999 | ||||||||||
Ahmed ADJEZ | 1999 | ||||||||||
Vassily A. Agaphonoff | 1999 | ||||||||||
Usha Sekhar and Anil Agarwal | 1999 | ||||||||||
Mr. Stanley Agbonifo | 1999 | ||||||||||
Agence France Presse | 2007 | ||||||||||
George Ahadzie | 1999 | ||||||||||
Talat Ahmed | |||||||||||
Ahmed ADJEZ | 1999 | ||||||||||
Faysal Abdel-Gadir Mohamed and Nimat Abdel-Karim Ahmed | 1999 | ||||||||||
Rashiduzzaman Ahmed | 1999 | ||||||||||
AIRnow | |||||||||||
Aja | 1999 | ||||||||||
Namik Akhoundzadeh | 1999 | ||||||||||
Shawkat Ali, Ayesha Akhter and Md. Hasibur Rahman | 1999 | ||||||||||
Slav Akimov and Ozod Mukhamedjanov | 1999 | ||||||||||
Jane Akre | 2007 | ||||||||||
Mustapha AKSISSOU | 1999 | ||||||||||
William M. Alexander | 1999 | ||||||||||
Drouziaka Alexey | 1999 | ||||||||||
Ms. Shaheen Ali | 1999 | ||||||||||
Shawkat Ali, Ayesha Akhter and Md. Hasibur Rahman | 1999 | ||||||||||
Jan Allen | 2006 | ||||||||||
Caitlin Allen-Sanchez | 1999 | ||||||||||
Alliance Communications Group | |||||||||||
Ms. Eugenia Almand | 2005 | ||||||||||
Eugenia Almand | 1999 | ||||||||||
Prof. Anibal T. de Almeida | 1999 | ||||||||||
Tito Amarawickrama | 1999 | ||||||||||
Dr. Terence P. Amerasinghe | 1999 | ||||||||||
Jayanath Ananda | 1999 | ||||||||||
Gail Anderson | 1999 | ||||||||||
Mark Anielski | 1999 | ||||||||||
Albert Hilaire ANOUBON MOMO | 1999 | ||||||||||
CONSTANTIN ARBORE | 1999 | ||||||||||
Joe C. Arun | 1999 | ||||||||||
MALIK AMIN ASLAM | 1999 | ||||||||||
Marta Astier | 1999 | ||||||||||
Lewis Auerbach | 1999 | ||||||||||
S. Augustin, Prof. Jamidu Katima, E. Kilawe & B. Lyimo | 1999 | ||||||||||
Arasomwan S. Augustine | 1999 | ||||||||||
Nancy Averill | 1999 | ||||||||||
Uri Avnery | 2006 | ||||||||||
SUSAKI Ayato | 1999 | ||||||||||
MR.ADEWULU FALOLU DEHINSILU and Fam Ayo | 1999 | ||||||||||
Govinda Prasad Sah "Azad" | |||||||||||
Aziz | 1999 | ||||||||||
Faustino Jerome Babate | 1999 | ||||||||||
S.A.HAMID BADRI | 1999 | ||||||||||
A.R. Bahirwa | 1999 | ||||||||||
Joe Baker | |||||||||||
Johannes (Hans) Iemke Bakker | 1999 | ||||||||||
Joy Hyvarinen and David Baldock | 1999 | ||||||||||
Dr. Bonnie Ballif-Spanvill and Alison Winn | 1999 | ||||||||||
AMMAR BANNI | 2007 | ||||||||||
Ammar Banni | 1999 | ||||||||||
Dr. Jyotsna Bapat | 1999 | ||||||||||
David H. Barker | 1999 | ||||||||||
Ramzy Baroud | 2007 | ||||||||||
Glen Barry | 2006 | ||||||||||
Dr. Peter Bartelmus | 1999 | ||||||||||
Dr.B.SUDHAKARA REDDY BASIREDDY | 1999 | ||||||||||
MR. PREM PRASAD BASTOLA | 1999 | ||||||||||
Wanda Baxter | 1999 | ||||||||||
Jennifer Beale | 1999 | ||||||||||
Thierry Bécourt | |||||||||||
Mirza A. Beg | |||||||||||
Brita Belli | |||||||||||
Mr. Bekkerov Peter | 1999 | ||||||||||
Dr. Aaron Benavot | 1999 | ||||||||||
Ramkumar Bendapudi and Professor Gerard D’Souza | 1999 | ||||||||||
Vincenzo Bentivegna | 1999 | ||||||||||
Peter Bentley | 1999 | ||||||||||
Monika Berghoff / Verlag Meiga | |||||||||||
Pedro Berliner, Ph. D. | 1999 | ||||||||||
Alain Bernard | 1999 | ||||||||||
M K Bhadrakumar | |||||||||||
Ln. S.K.Bhattacharjee | 2006 | ||||||||||
Binu | |||||||||||
Elena BIVOL | 1999 | ||||||||||
Richard Black | |||||||||||
Peter Blanchard | |||||||||||
Carl Bloice | |||||||||||
Andrzej Bobiec | 1999 | ||||||||||
Ayalneh Bogale | 1999 | ||||||||||
Dr. Alexander S. Bogolyubov | 1999 | ||||||||||
Michael Boldin | |||||||||||
Këri Bolding | |||||||||||
George Lutalo Bosa | 1999 | ||||||||||
Dr Klaus Bosselmann | 1999 | ||||||||||
FRANCIS BOSSMAN | 1999 | ||||||||||
Shirley Bray | 1999 | ||||||||||
Oystein S. LaBianca (Ph.D) and Gary Brendel | 1999 | ||||||||||
Michael Breton | 2002 | ||||||||||
Michael Breton | 1999 | ||||||||||
Sarah L. Brooks | 1999 | ||||||||||
Keith G. Brown | 1999 | ||||||||||
Bruce H. Buchanan | 1999 | ||||||||||
Paul Buchheit | |||||||||||
Mike Bumbaco | 1999 | ||||||||||
Andrew Buncombe | |||||||||||
John Bunzl | 2006 | ||||||||||
John M. Bunzl | 1999 | ||||||||||
Roger Burbach | |||||||||||
Helmut (Ken) Burkhardt | 1999 | ||||||||||
Glenn E. Burress | 1999 | ||||||||||
BushGreenwatch | |||||||||||
Pete Byer | 1999 | ||||||||||
Bravo Z. Bywydd | 2007 | ||||||||||
Andrea Camp | 2007 | ||||||||||
Thomas J. Campbell | 1999 | ||||||||||
Andrea Camp | 2007 | ||||||||||
Chad Carpenter | 1999 | ||||||||||
Thorkil Casse | 1999 | ||||||||||
Danny Cassimon | 1999 | ||||||||||
Marinella Castiglione and Dan HyperLinker | 1999 | ||||||||||
Molly Scott Cato | 1999 | ||||||||||
Dawna Cerney | 1999 | ||||||||||
Amit Chamaria | |||||||||||
Mr. Yam Bahadur Chand | 1999 | ||||||||||
Pirom Chantaworn(Ph.D) | 1999 | ||||||||||
Mr. Lalit P.Chaudhari | 1999 | ||||||||||
Krishan Bir Chaudhary | |||||||||||
Ayub Chege | 1999 | ||||||||||
Larisa Khomik, Alexander Khomik and Valentine Cherednichenko | 1999 | ||||||||||
Cherny | 1999 | ||||||||||
Noam Chomsky | 2007 | ||||||||||
Robert E. Cobb | 2005 | ||||||||||
Ameer H. Chowdhury | 1999 | ||||||||||
Kamil Vilinovic | 1999 | ||||||||||
Kenneth Christie | 1999 | ||||||||||
Mr. Eze Christian Njoku | 1999 | ||||||||||
Jim Christiansen | 1999 | ||||||||||
Anton K. Chtchoukine | 1999 | ||||||||||
Ossai A. Chuks | 1999 | ||||||||||
Victoria Churikova | 1999 | ||||||||||
Josef Cihlar | 1999 | ||||||||||
Lilian Cipciriuc | 1999 | ||||||||||
Valentin Ciubotaru | 1999 | ||||||||||
Mr. Neil Clifford | 1999 | ||||||||||
Robert E. Cobb | 1999 | ||||||||||
CODEPINK | |||||||||||
Howard Cohen | 1999 | ||||||||||
Cojocaru and Marian Tamas | 1999 | ||||||||||
Juan Cole | |||||||||||
Ronald Colman | 1999 | ||||||||||
Roy Colville | 1999 | ||||||||||
Louise Dunne and Frank Convery | 1999 | ||||||||||
Jonathan Cook | |||||||||||
Lawrence Cortes | 1999 | ||||||||||
Catherine Whelan Costen | 2006 | ||||||||||
Guy CREQUIE | 2007 | ||||||||||
Guy Crequie | 1999 | ||||||||||
T. Cross†, S.G. Patil*, L.B. Hugar*, M.S. Veerapur*, J. Yerriswamy*, A.C. vanLoon†, and G.W. vanLoon† | 1999 | ||||||||||
Stephen Curwell | 1999 | ||||||||||
Brad Cumming | 1999 | ||||||||||
Anders Danielson | 1999 | ||||||||||
Karine Danielyan | 1999 | ||||||||||
David Inkey | 1999 | ||||||||||
Jessie Davies | 1999 | ||||||||||
Joel A. Davis | 1999 | ||||||||||
Micah Davis | 1999 | ||||||||||
Prof. Anibal T. de Almeida | 1999 | ||||||||||
Stevan Dedijer | 1999 | ||||||||||
George L. De Feis | 1999 | ||||||||||
Guido de Filippo | 1999 | ||||||||||
Teresita de Guia | 1999 | ||||||||||
MR.ADEWULU FALOLU DEHINSILU and Fam Ayo | 1999 | ||||||||||
David Del Porto | 1999 | ||||||||||
Divina del-Sol | 1999 | ||||||||||
Monica Lindh de Montoya | 1999 | ||||||||||
Dr. Haydée Torres de Oliveira | 1999 | ||||||||||
Dr. John C. Dernbach | 1999 | ||||||||||
Winston de Silva | 1999 | ||||||||||
Natalie Deveaux | 1999 | ||||||||||
Dr. ir. J.Dewulf, J. Mulder, H.J. van der Kooi, Prof. Dr. ir. Herman Van Langenhove | 1999 | ||||||||||
Zhang Di | 1999 | Di | |||||||||
Mr. Mory Sanda Diakite | 1999 | ||||||||||
Mr.Mamady Diallo, Mr. Mory Sanda Diakite, Guinée Conakry | 1999 | ||||||||||
Marco Alfredo Di Lascio | 1999 | ||||||||||
Dott. Giuseppe Di Vita | 1999 | ||||||||||
Erkinbek Djamanbaev | 1999 | ||||||||||
Nurgul Djanaeva | 1999 | ||||||||||
Murray Dobbin | |||||||||||
Su Docekal | 1999 | ||||||||||
Eno Dodbiba Green Albabia Fatbardh Meta | 1999 | ||||||||||
Roger Doudna | 1999 | ||||||||||
Roger Doudna | |||||||||||
Alister Doyle | |||||||||||
David Driesen | 1999 | ||||||||||
Alexey Drouziaka | 1999 | ||||||||||
Valery Drouziaka | 1999 | ||||||||||
Ramkumar Bendapudi | 1999 | ||||||||||
Germain Dufour on behalf of the Global Community | 1999 | 2000
2001 2003 2004 |
1999
2000 2001 2002 2003 2004 2005 2006 |
1999
2000 |
2001
2003 2006 |
2003 | 2002 | 2001
2003 2004 2006 |
2000 2003 | ||
Virginie Dufour | 1999 | ||||||||||
Louise Dunne and Frank Convery | 1999 | ||||||||||
Ken Dunsworth | 1999 | ||||||||||
Noval Dusmuradova | 1999 | ||||||||||
Dr. Rose Anne Dyson | 2004 | ||||||||||
Dr. Rose Anne Dyson | 1999 | ||||||||||
Dr. Erkin Dzhamanbaev | 1999 | ||||||||||
Heather Eaton | 1999 | ||||||||||
Dr. Janet M. Eaton | 1999 | ||||||||||
Dr. Gordon Bronitsky and Horst Eilers | 1999 | ||||||||||
Mr. Isaac Oluwasegun Ejide | 1999 | Ejide | |||||||||
Bill Ellis | |||||||||||
Bill Ellis | 1999 | ||||||||||
DR. MICHAEL ELLIS | 1999 | ||||||||||
William N. Ellis | |||||||||||
Siri Engesaeth | 1999 | ||||||||||
Patrick ENGELS | 1999 | ||||||||||
Irfanullah Tunio | 1999 | ||||||||||
Dr. Zeki Ergas | 2006 | ||||||||||
KULA ERHUN | 1999 | ||||||||||
Robyn Erler | |||||||||||
Ludmila Etneut | 1999 | ||||||||||
Dick Evans | 2006 | ||||||||||
Dr. Doug Everingham | 1999 | ||||||||||
John R. Ewbank | 1999 | ||||||||||
Dave Ewoldt | |||||||||||
S Faizi | |||||||||||
Nasrulloev Faizullo | 1999 | ||||||||||
Gervan Fearon | 1999 | ||||||||||
Vladimir Fedorenko | 1999 | ||||||||||
Jenny Feick | 1999 | ||||||||||
Jose Ferrer | 1999 | ||||||||||
Professor Walter Leal Filho | 1999 | ||||||||||
Allison H. Fine | |||||||||||
Robert Fisk | |||||||||||
Tom Flavell | 1999 | ||||||||||
Connie Fogal | 2007 | ||||||||||
Danny Fortson, Andrew Murray-Watson and Tim Webb | |||||||||||
Nicole Foss | 1999 | ||||||||||
Joshua Frank | |||||||||||
Freedom Socialist Party | |||||||||||
Jan Frel | |||||||||||
Alice Friedemann | 2007 | ||||||||||
Karl Froschauer | 1999 | ||||||||||
Karyn Fullerton | 1999 | ||||||||||
Kajunari Fukumura | 1999 | ||||||||||
Ron and Irene Gale | 1999 | ||||||||||
Ashwin Gambhir | 2007 | ||||||||||
Ajay Gandhi | 1999 | ||||||||||
Alexia Garamfalvi | |||||||||||
Azer Garayev | 1999 | ||||||||||
Jose Lorenzo Garcia-Baltasar | 1999 | ||||||||||
Emma Gardner | 1999 | ||||||||||
Oleg Garms | 1999 | ||||||||||
Raquel Garrido | 1999 | ||||||||||
Joseph Kofi Nani Gbagbo | 1999 | ||||||||||
Subhash Gatade | |||||||||||
Heather Gehlert | 2007 | ||||||||||
Dr. Anastassios Gentzoglanis | 1999 | ||||||||||
Susan George | |||||||||||
Calin Georgescu | 1999 | ||||||||||
Jennifer Gilbert | 2007 | ||||||||||
Dr.Alvaro González Gervasio | 1999 | ||||||||||
Vic Getz | 1999 | ||||||||||
Jennifer Gilbert | 2007 | ||||||||||
Chris Giles | |||||||||||
Ian G. Gilchrist | 1999 | ||||||||||
Jon A. Gillies | 1999 | ||||||||||
Eduardo Gil Mora | 1999 | ||||||||||
Jerome C. Glenn and Theodore J. Gordon | 2002 | ||||||||||
Global Footprint Network | 2006 | ||||||||||
Theodore Gordon, Jerome C. Glenn | 1999 | ||||||||||
Mr. Samson Gnanakkan | 1999 | ||||||||||
Julio Godoy | |||||||||||
Anne Goeke (de la Bouillerie) | 1999 | 2007 | |||||||||
Ramaz Gokhelashvili | 1999 | ||||||||||
Nina Goncharova, Carol Hiltner,
Jackie Stratton, Susan Quattrociocchi, Maia Rose, Theresa Fornalski, Carolyn Cilek, Clarice Sieden, Claude Veziau, Igor Zinger, David Kaplun |
|||||||||||
Sean Gonsalves | 2007 | ||||||||||
Dr. Alvaro Gervasio Gonzales | 1999 | ||||||||||
Peter Goodchild | 2006 | ||||||||||
Amy Goodman | |||||||||||
Theodore Gordon | 1999 | ||||||||||
Dr. Hans W. Gottinger | 1999 | ||||||||||
Grassroots Women | 2007 | ||||||||||
Baboo Gowreesunker | 1999 | ||||||||||
GreenFacts Press | |||||||||||
John Greenfield | 1999 | ||||||||||
Greenpeace | |||||||||||
Nikolai Grishin and Olga Tokmakova | 1999 | ||||||||||
Lisa Grob | |||||||||||
Dr. Yuriy Grynyuk | 1999 | ||||||||||
Dr. Yu Guangming | 1999 | ||||||||||
Jean-Guy Vaillancourt | 1999 | ||||||||||
Isabelle Guinomet | 1999 | ||||||||||
Min Guo | 1999 | ||||||||||
Bob Gupta | 1999 | ||||||||||
Ms. Manjula V. Guru and Dr. James E. Horne | 1999 | ||||||||||
Galina Gutina | |||||||||||
Dr. Galina Gutina | 1999 | ||||||||||
Cliff Haas | 1999 | ||||||||||
Lotfollah Haji | 1999 | ||||||||||
Mary-Sue Haliburton | 2006 | ||||||||||
Elvis Gbanabom Hallowell | 1999 | ||||||||||
Wendy C. Hamblet | 1999 | ||||||||||
Jacques L. Hamel | 1999 | ||||||||||
Hsiang-Ling Han and Poh Hui | 1999 | ||||||||||
Dr. Brad Bass, Roger Hansell and Glenda Poole | 1999 | ||||||||||
Dr. Xiaohui Hao | 1999 | ||||||||||
Hasida Yasmin, MD. Hasibur Rahman and Shahidul Haque | 1999 | ||||||||||
Ms. Terry Harnwell | 1999 | ||||||||||
Alanna Hartzok | 2004
2007 |
||||||||||
Tamara Hawkins | 1999 | ||||||||||
Andrew Hay | 1999 | ||||||||||
Chris Hedges | |||||||||||
Bill Henderson | |||||||||||
Hazel Henderson | 2006 | ||||||||||
Reinhard K. Henning | 1999 | ||||||||||
Alexander Heydendael | 1999 | ||||||||||
Martin Hickman | |||||||||||
Hamner Hill | 1999 | ||||||||||
Professor Peter Hills | 1999 | ||||||||||
Anne Hillyer | 1999 | ||||||||||
Harry Holloway | 1999 | ||||||||||
Thomas Homer-Dixon | 2007 | ||||||||||
Rob Hopkins | |||||||||||
Manjula V. Guru and James E. Horne | 1999 | ||||||||||
Elise Houghton | 1999 | ||||||||||
Daniel Howden | 2007 | ||||||||||
D. Gordon Howell | 1999 | ||||||||||
Mikylas Huba | 1999 | ||||||||||
Craig Hubley and Associates | 1999 | ||||||||||
Vladimír Hudek | 1999 | ||||||||||
S.G. Patil*, L.B. Hugar*, M.S. Veerapur*, J. Yerriswamy*, T. Cross†, A.C. vanLoon†, and G.W. vanLoon† | 1999 | ||||||||||
Sven Hunhammar | 1999 | ||||||||||
Khalid Hussain & Zubaida Hussain | 1999 | ||||||||||
Pracha Hutanuwatr | 2007 | ||||||||||
Dan HyperLinker and Marinella Castiglione | 2004 | ||||||||||
Marinella Castiglione and Dan HyperLinker | 1999 | ||||||||||
Joy Hyvarinen | 1999 | ||||||||||
Prof. Dr. Savvas Katsikides | 1999 | ||||||||||
I Count | |||||||||||
Minori Ide | 1999 | ||||||||||
Kediralah Idris | 1999 | ||||||||||
Mr.IGBAFE IKAZUAGBE Timothy | 1999 | ||||||||||
Ludmila Ignatenko | 1999 | ||||||||||
Gabriela Iliescu | 1999 | ||||||||||
David Inkey | 2004 | ||||||||||
David Inkey | 1999 | ||||||||||
INTERNATIONAL YOUTH SUMMIT STATEMENT | 2007 | ||||||||||
Tatomir Ion-Marius | 1999 | ||||||||||
IPCC | 2007 | ||||||||||
Vladimir Ira | 1999 | ||||||||||
Md. Saidul Islam | |||||||||||
Sirajul Islam | |||||||||||
Igor G. Ivanov | 1999 | ||||||||||
Dr A.Jagadeesh ( Ph.D.) | 1999 | ||||||||||
MUHAMMAD JAMIL | 1999 | ||||||||||
Karel Janda | 1999 | ||||||||||
Penporn Janekarnkij | 1999 | ||||||||||
Marielle Jansen | 1999 | ||||||||||
Jitka Jarolimek | 1999 | ||||||||||
E. Keith Jasper | 1999 | ||||||||||
Mrs. Kuri Jayafure | 1999 | ||||||||||
Jennifer L. Jacquet and Daniel Pauly | 2007 | ||||||||||
Marielle Jansen | 2000 | ||||||||||
Derrick Jensen | |||||||||||
Mike Jerrett | 1999 | ||||||||||
Raghbendra Jha and K.V. Bhanu Murthy | 1999 | ||||||||||
Rene Jinon | 1999 | ||||||||||
Dr. Tao Jiyi | 1999 | ||||||||||
Kun H. JOHN, Yeo C. Youn, and Jae W. Park | 1999 | ||||||||||
Chalmers Johnson | 2007 | ||||||||||
Betty Jolie | 1999 | ||||||||||
Stanley Agbonifo Jonathan | 1999 | ||||||||||
Kim hwa jun | 1999 | ||||||||||
Pr. Abdelmonem KAANICHE | 1999 | ||||||||||
Dimitri Kalandadze | 1999 | ||||||||||
KAOWAO NEWS GROUP | 2006 | ||||||||||
Mr. Netra PRASAD Kaphle | 1999 | ||||||||||
Anne M. Karanja | 1999 | ||||||||||
Kh. Murtazaev, S.N. Karimov | 1999 | ||||||||||
Mrs. Alka Karir | 1999 | ||||||||||
Helmut Karl | 1999 | ||||||||||
Dr. Gennady N. Karopa | 1999 | ||||||||||
Alexander S. Karpov | 1999 | ||||||||||
Dr. Kokul Kasirov | 1999 | ||||||||||
Prof. Jamidu Katima, S. Augustin, E. Kilawe & B. Lyimo | 1999 | ||||||||||
Prof. Dr. Savvas Katsikides | 1999 | ||||||||||
Sandra Kay | 1999 | ||||||||||
Jane Kay | |||||||||||
Mr. Rajendra K.C. | 1999 | ||||||||||
David Keane | 2001 |
2003 |
|||||||||
David Keane | 1999 | ||||||||||
Dr. Hisham Khatib | 1999 | ||||||||||
Mr. Bharat Bahadur Khatri | 1999 | ||||||||||
Larisa Khomik, Alexander Khomik and Valentine Cherednichenko | 1999 | ||||||||||
S. Augustin, J. Katima, E. Kilawe & B. Lyimo | 1999 | ||||||||||
Nehginpao Kipgen | |||||||||||
Natalie Kirvalidze | 1999 | ||||||||||
Dimitra KITSIOU | 1999 | ||||||||||
Michael T. Klare | 2007 | ||||||||||
Orest Klufas | 1999 | ||||||||||
Natalia Knijnikova | 1999 | ||||||||||
Geoffrey Olawya Kolson | 1999 | ||||||||||
ANITA KON | 1999 | ||||||||||
Professor Edson Kenji Kondo | 1999 | ||||||||||
Alexei Kovalenko | 1999 | ||||||||||
Vera Koveinik | 1999 | ||||||||||
Andrey Kovenya | 1999 | ||||||||||
Galina Kozlova | 1999 | ||||||||||
Larisa Kozlova | 1999 | ||||||||||
Dr. Mikhail Krasnyanski | 1999 | ||||||||||
Tatiana Kravchuk | 1999 | ||||||||||
Michal Kravcik (Kravèík) | 1999 | Kravcik | |||||||||
Dr. Vladimir Kremsa | 1999 | ||||||||||
David Krieger | |||||||||||
V.Krishnamurthy | |||||||||||
Elena Krougikova | 1999 | ||||||||||
Lyle Krych | 1999 | ||||||||||
Ms. Maria V. Kryukova (Ph.D.) | 1999 | ||||||||||
Iryna Kryvenko | 1999 | ||||||||||
Nona Kubanychbek | 1999 | ||||||||||
Dr. E. Kula | 2001 | ||||||||||
Dr. Erhun KULA | 1999 | ||||||||||
Kulik Mikalai | 1999 | ||||||||||
Dr. P.K. Dinesh Kumar | 1999 | ||||||||||
JAMES HOWARD KUNSTLER | |||||||||||
Norman G. Kurland | 2006 | 2007 | |||||||||
Dr. Balkrishna Kurvey | 1999 | ||||||||||
Zura Kutchava | 1999 | ||||||||||
Charles F. Kutscher | |||||||||||
Alekssandr Kuzmenko | 1999 | ||||||||||
Oystein S. LaBianca (Ph.D) and Gary Brendel | 1999 | ||||||||||
Dr. Vladimir Victorovich Lagutov | 2004 | ||||||||||
Vladimir Victorovich Lagutov, Ph.D. | 1999 | ||||||||||
Rim Lahmandi-Ayed | 1999 | ||||||||||
George Lakoff, Marc Ettlinger and Sam Ferguson | |||||||||||
Isabelle Lambiel | 1999 | ||||||||||
Dr. Van Lantz | 1999 | ||||||||||
Rebecca Last | 1999 | ||||||||||
Carolina Latorre | 1999 | ||||||||||
Tonu Lausmaa | 1999 | ||||||||||
Ninel Lazar | 1999 | ||||||||||
Stephen Leahy | |||||||||||
Keith & Eileen Leal | 1999 | ||||||||||
Enrique Leff | 1999 | ||||||||||
Philippe Legrain | |||||||||||
Ming Lei | 1999 | ||||||||||
Stephen Lendman | 2007 | ||||||||||
Mr.Kabanda Leonard and Mutyaba Paul Mpaulo | 1999 | ||||||||||
Georges Letarte | 1999 | ||||||||||
Vladimir Levchenko | |||||||||||
1999 Bruce Lloyd | |||||||||||
Tara Lohan | 2007 | ||||||||||
Alexander Theodore Lopin | 1999 | ||||||||||
Lois Ann Lorentzen | 1999 | ||||||||||
Richard Anthony Losalajome | 1999 | ||||||||||
Jose Luis Gutierrez Lozano | 1999 | ||||||||||
James A. Lucas | 2007 | ||||||||||
Ignatenko Ludmila | 1999 | ||||||||||
Andrea Luger | 1999 | ||||||||||
Jan Lundberg | 2006 | ||||||||||
Adama Ly | 1999 | ||||||||||
I. Lyasah | 1999 | ||||||||||
S. Augustin, J. Katima, E. Kilawe & B. Lyimo | 1999 | ||||||||||
Rodrigo Matta Machado | 1999 | ||||||||||
Jamiyo Mack | |||||||||||
Ngo Louga Madeleine | 1999 | ||||||||||
Subba Rao Ventkata Madireddi, Professor | 1999 | ||||||||||
William Mah | 1999 | ||||||||||
Grist Magazine | |||||||||||
Paola Mairota | 1999 | ||||||||||
Sumita Majumdar | 1999 | ||||||||||
Igor N. Malakhov | 1999 | ||||||||||
Carmen Malena | 1999 | ||||||||||
Dr. Ross Mallick | 1999 | ||||||||||
Tatiana Mamatova, Natalia Ablova | 1999 | ||||||||||
Prakit Tansopon and Supachit Manopimoke, Dr. Supachit Manopimoke | 1999 | ||||||||||
Dr. H.M. Maralusiddaiah | 1999 | ||||||||||
Razor Thin Margin | |||||||||||
Nadezhda Marinenko | 1999 | ||||||||||
Louis Marquis | 1999 | ||||||||||
Lucinda Marshall | |||||||||||
Dr. Glen Martin | 1999 | ||||||||||
Valeria Marulanda | 1999 | ||||||||||
Masinde | 1999 | ||||||||||
Nobuhiko Masuda | 1999 | ||||||||||
Rashmi Mayur | 1999 | ||||||||||
Tom J. McCann | 1999 | ||||||||||
Michael McCarthy & David Usborne | |||||||||||
John McConnell | |||||||||||
Alfred W. McCoy | |||||||||||
Dr. Sue L.T. McGregor | 2001
2002 |
||||||||||
Dr. Sue L.T. McGregor | 1999 | ||||||||||
Juanita Mckenna | 1999 | ||||||||||
Martha McMahon | 1999 | ||||||||||
Jack Meena | 1999 | ||||||||||
Marin R. Mehandjiev (Professor) and Krassimira R. Mehandjieva | 1999 | ||||||||||
Marin R. Mehandjiev (Professor) and Krassimira R. Mehandjieva | 1999 | ||||||||||
Valentin Yemelin and Marilyn Mehlmann | 1999 | ||||||||||
Luz Natalia Ramirez Mejia | 1999 | ||||||||||
Dr. Isabel Mendes | 2004 | ||||||||||
Dr. Isabel Mendes | 1999 | ||||||||||
DR. Charles Mercieca | 2007 | ||||||||||
Mr. Aubrey Meyer | 1999 | ||||||||||
Ikechi Mgbeoji | 1999 | ||||||||||
Leslaw Michnowski | 2004
2006 |
||||||||||
Leslaw Michnowski | 1999 | ||||||||||
Laszlo Miklos | 1999 | ||||||||||
Jason Miller | 2006 | ||||||||||
Khalid Aziz and Otto N. Miller | 1999 | ||||||||||
Leanne Minichillo | |||||||||||
BARRY MINKIN | 1999 | ||||||||||
Natalya Miroshnichenko | 1999 | ||||||||||
Laura Mitchell | 1999 | ||||||||||
Gauri Mittal | 1999 | ||||||||||
Faysal Abdel-Gadir Mohamed and Nimat Abdel-Karim Ahmed | 1999 | ||||||||||
Kalia Moldogazieva | 1999 | ||||||||||
Tea Kovacevic Molnar | 2007 | ||||||||||
Fernando Ortiz Monasterio | 1999 | ||||||||||
Don Monkerud | |||||||||||
Annick Monnerie | 1999 | ||||||||||
Eduardo Gil Mora | 1999 | ||||||||||
Aribo Ifedapo Morenikeji | 1999 | Aribo Ifedapo Morenikeji | |||||||||
David Morris | 2007 | ||||||||||
Eduardo Gil Morta | 1999 | ||||||||||
Moshkalo | 1999 | ||||||||||
Jose H. Moya | 1999 | ||||||||||
Ramón Pérez Moya | 1999 | ||||||||||
Mr.Kabanda Leonard and Mutyaba Paul Mpaulo | 1999 | ||||||||||
Robert Mtonga | 1999 | ||||||||||
Slav Akimov | 1999 | ||||||||||
Dr. Eugene T. Murphy | 1999 | ||||||||||
Andrew Murray-Watson and Danny Fortson and Tim Webb | |||||||||||
Dr. Khatam Murtazaev | 1999 | ||||||||||
Raghbendra Jha and K.V. Bhanu Murthy | 1999 | ||||||||||
Dr. K.V. Bhanu Murthy | 1999 | ||||||||||
Dr. Islam Israfil oglu Mustafaev | 1999 | ||||||||||
Aksissou Mustapha | 1999 | ||||||||||
Professor Yunusov M. Muzafar | 1999 | ||||||||||
James Mwami | 2001 | ||||||||||
James Mwami | 1999 | ||||||||||
Oppel Myburgh | 1999 | ||||||||||
Dr. Mark Nagler | 1999 | ||||||||||
Stephane Nahrath | 1999 | ||||||||||
Urvashi Narain | 1999 | ||||||||||
Dr. Samir Naim-Ahmed | 2007 | ||||||||||
Ngo Louga Madeleine | 1999 | ||||||||||
Ved P. Nanda | 2007 | ||||||||||
Sunita Narain | 2006 | ||||||||||
Nicola Nasser | |||||||||||
Dr. Holger Nauheimer | 1999 | ||||||||||
Nestlé Headquarters | |||||||||||
NCSE | |||||||||||
Dr. Yew-Kwang Ng | 1999 | ||||||||||
Mr. Rene NGITE-NNOKO | 1999 | ||||||||||
Suzana Nhemati | 1999 | ||||||||||
Mike Nickerson | 2006 | ||||||||||
Mike Nickerson | 1999 | ||||||||||
Mike Nickerson and Donna Dillman | 2007 | ||||||||||
Ron Nielsen | 1999 | ||||||||||
Anatoly Nikitin and Sofia Nikitina | 1999 | ||||||||||
Anatoly Nikitin and Sofia Nikitina | 1999 | ||||||||||
Mr. Eze Christian Njoku | 1999 | ||||||||||
Sue Nobes | 1999 | ||||||||||
Nita Noor | 1999 | ||||||||||
