HOME Back to Newsletters |
| New Age Civilization of the 3rd Millennium: the age of global co-operation and symbiotical relationships theme a Vision to Caring for Life and Earth This new global dialogue will be held in August, year 2004 NEWSLETTER |
Earth Community Organization (ECO)
the Global Community Theme Climate change prelude
Table of Contents |
1.0 Leaders, issues and articles concerned with above theme Read
The following articles were copied from issues 1, 25, 26, 28, 30, 32, 36, and 47 listed on the website. 1. Protection of the global life-support systems.
|
What is climate change? What has caused the climate to change? |
1. The variation in the radiation balance of the Earth;
2. Greenhouse gas concentrations;
3. The hydrological cycle of precipitation;
4. The melting of glaciers and the Greenland ice cap;
5. Deforestation;
6. Land use conversion;
7. The ice and snow fields;
8. Contamination of the atmosphere;
9. Absorption of heat by the oceans;
10. Changes in the ecosystems of the Earth and in biodiversity;
11. Urban growth;
12. Volcanic activities; and
13. Photosynthesis in terrestrial and ocean systems.
1. Natural factors such as the solar radiation variability and volcanic activities.
2. Human activities such as deforestation and greenhouse gas emissions.
* burning of fossil fuels and deforestation leading to higher carbon dioxide concentrations,
* cattle farming and pipeline losses leading to higher methane concentrations,
* the use of CFCs in refrigeration and fire suppression systems.
1.The trapping of heat by greenhouse gases (greenhouse effect)
2.Variation in the output of the sun (solar variation)
3.Reflectivity of the earth's surface (see deforestation)
The greatest threat to all life on Earth is a trace element. |
* agriculture and forestry 5 %
* waste 8 %
* oil and gas industry 14 %
* electricity 4 %
* transportation 39 %
* residential 7 %
* commercial 5 %
* other industry 18 %
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 52,900 | 52,700 | 51,500 | 54,200 | 56,000 | 60,000 | 62,700 | 61,400 | 62,000 | 64,600 | 66,100 | 65,000 |
ENERGY | 42,200 | 41,600 | 40,900 | 43,000 | 45,100 | 49,300 | 51,800 | 50,400 | 51,300 | 53,500 | 54,700 | 53,900 |
a. Stationary Combustion Sources | 19,000 | 17,700 | 16,400 | 17,900 | 17,900 | 20,000 | 21,500 | 19,100 | 19,500 | 21,500 | 22,300 | 21,500 |
Electricity and Heat Generation | 1,170 | 1,040 | 1,270 | 2,340 | 2,180 | 2,700 | 768 | 1,190 | 1,870 | 1,520 | 2,690 | 3,260 |
Fossil Fuel Industries | 3,890 | 3,130 | 1,950 | 1,060 | 1,970 | 2,770 | 4,790 | 3,010 | 3,670 | 5,200 | 3,800 | 3,060 |
Mining | 253 | 225 | 271 | 336 | 202 | 163 | 449 | 344 | 324 | 228 | 316 | 250 |
Manufacturing Industries | 5,930 | 5,390 | 4,910 | 5,250 | 5,390 | 6,210 | 6,810 | 6,360 | 5,960 | 6,500 | 7,120 | 6,950 |
Construction | 304 | 268 | 317 | 340 | 283 | 198 | 207 | 126 | 100 | 86 | 76 | 70 |
Commercial & Institutional | 2,820 | 3,070 | 3,180 | 3,560 | 3,290 | 3,360 | 3,400 | 3,290 | 2,880 | 2,960 | 3,390 | 3,040 |
Residential | 4,310 | 4,180 | 4,100 | 4,590 | 4,370 | 4,400 | 4,920 | 4,530 | 4,450 | 4,730 | 4,600 | 4,480 |
Agriculture & Forestry | 323 | 375 | 374 | 374 | 205 | 155 | 191 | 270 | 253 | 263 | 315 | 357 |
b. Transportation Combustion Sources | 19,800 | 20,300 | 20,700 | 21,000 | 22,400 | 23,900 | 24,500 | 25,400 | 25,800 | 26,100 | 26,300 | 25,600 |
Domestic Aviation | 1,910 | 1,970 | 2,010 | 1,780 | 2,030 | 2,430 | 2,700 | 2,950 | 2,970 | 3,340 | 3,340 | 2,580 |
Road Transportation | 12,400 | 12,500 | 12,600 | 13,100 | 13,900 | 14,300 | 14,400 | 15,000 | 15,500 | 15,500 | 15,400 | 15,400 |
Gasoline Automobile | 5,370 | 5,320 | 5,300 | 5,360 | 5,410 | 5,320 | 5,250 | 5,380 | 5,450 | 5,330 | 5,100 | 4,920 |
Light Duty Gasoline Trucks | 2,770 | 2,980 | 3,220 | 3,490 | 3,780 | 3,990 | 4,140 | 4,560 | 4,860 | 5,140 | 5,180 | 5,300 |
Heavy Duty Gasoline Vehicles | 355 | 412 | 481 | 558 | 640 | 706 | 708 | 667 | 827 | 623 | 596 | 532 |
Motorcycles | 39.2 | 38.4 | 39.2 | 38.6 | 39.6 | 39.3 | 38.3 | 43.0 | 44.9 | 47.4 | 46.4 | 45.1 |
Diesel Automobiles | 75.0 | 70.8 | 68.0 | 65.7 | 63.1 | 58.6 | 64.8 | 65.9 | 69.4 | 71.5 | 64.6 | 59.6 |
Light Duty Diesel Trucks | 79 | 60 | 49 | 43 | 40 | 37 | 34 | 41 | 39 | 26 | 60 | 64 |
Heavy Duty Diesel Vehicles | 2,920 | 2,840 | 2,890 | 3,020 | 3,300 | 3,530 | 3,710 | 3,850 | 3,750 | 3,950 | 4,060 | 4,170 |
Propane & Natural Gas Vehicles | 782.0 | 769.0 | 582.0 | 491.0 | 622.0 | 571.0 | 407.0 | 403.0 | 482.0 | 313.0 | 331.0 | 325.0 |
Railways | 1,470 | 1,430 | 1,640 | 1,670 | 1,680 | 1,690 | 1,620 | 1,470 | 1,400 | 1,430 | 1,300 | 1,070 |
Domestic Marine | 1,030 | 1,130 | 1,150 | 1,140 | 1,180 | 1,240 | 1,140 | 1,040 | 1,010 | 1,130 | 1,240 | 1,580 |
Others | 2,950 | 3,290 | 3,230 | 3,400 | 3,660 | 4,280 | 4,680 | 4,950 | 4,950 | 4,690 | 4,970 | 4,980 |
Off Road | 2,100 | 2,200 | 2,200 | 2,280 | 2,420 | 2,910 | 3,190 | 3,520 | 3,390 | 3,300 | 3,340 | 3,140 |
Pipelines | 845 | 1,090 | 1,040 | 1,110 | 1,240 | 1,370 | 1,490 | 1,430 | 1,560 | 1,390 | 1,630 | 1,840 |
c. Fugitive Sources | 3,460 | 3,600 | 3,840 | 4,100 | 4,820 | 5,430 | 5,770 | 5,840 | 5,930 | 5,880 | 6,080 | 6,810 |
Coal Mining | 487 | 482 | 355 | 470 | 512 | 569 | 630 | 657 | 553 | 490 | 478 | 522 |
Oil and Natural Gas | 2,970 | 3,120 | 3,480 | 3,630 | 4,300 | 4,860 | 5,140 | 5,180 | 5,380 | 5,390 | 5,600 | 6,290 |
INDUSTRIAL PROCESSES | 2,840 | 2,830 | 2,550 | 3,210 | 3,390 | 3,350 | 2,880 | 2,990 | 2,780 | 2,940 | 3,280 | 2,650 |
a. Mineral Production | 843 | 781 | 668 | 947 | 1,020 | 1,060 | 1,070 | 1,120 | 1,080 | 1,050 | 1,200 | 1,190 |
Cement | 678 | 620 | 668 | 761 | 827 | 853 | 872 | 911 | 864 | 826 | 971 | 979 |
Lime | 165 | 161 | 171 | 186 | 196 | 205 | 202 | 211 | 211 | 221 | 224 | 208 |
b. Chemical Industry2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nitric Acid Production | - | - | - | - | - | - | - | - | - | - | - | - |
Adipic Acid Production | - | - | - | - | - | - | - | - | - | - | - | - |
c. Metal Production | 1,290 | 1,290 | 1,310 | 1,320 | 1,270 | 1,140 | 1,150 | 1,150 | 1,170 | 1,210 | 1,200 | 1,080 |
Iron and Steel Production | - | - | - | - | - | - | - | - | - | - | - | - |
Aluminum Production | 1,290 | 1,290 | 1,310 | 1,320 | 1,270 | 1,140 | 1,150 | 1,150 | 1,170 | 1,210 | 1,200 | 1,080 |
SF6 used in Magnesium Smelters | - | - | - | - | - | - | - | - | - | - | - | - |
d. Consumption of Halocarbons1 | - | - | - | - | - | - | - | - | - | - | - | - |
e. Other & Undifferentiated Production2 | 711 | 758 | 574 | 944 | 1,100 | 1,150 | 662 | 714 | 534 | 685 | 883 | 381 |
SOLVENT & OTHER PRODUCT USE | 50 | 51 | 52 | 54 | 56 | 57 | 59 | 60 | 60 | 61 | 61 | 62 |
AGRICULTURE | 2,580.0 | 2,490.0 | 2,560.0 | 2,610.0 | 2,730.0 | 2,770.0 | 2,830.0 | 2,840.0 | 2,580.0 | 2,680.0 | 2,620.0 | 2,790.0 |
a. Enteric Fermentation | 909.0 | 926.0 | 949.0 | 942.0 | 1,010.0 | 1,050.0 | 1,050.0 | 1,020.0 | 979.0 | 976.0 | 960.0 | 1,000.0 |
b. Manure Management | 467.0 | 472.0 | 476.0 | 487.0 | 527.0 | 546.0 | 554.0 | 554.0 | 556.0 | 563.0 | 571.0 | 591.0 |
c. Agriculture Soils | 1,200.0 | 1,090.0 | 1,130.0 | 1,180.0 | 1,200.0 | 1,180.0 | 1,230.0 | 1,260.0 | 1,050.0 | 1,150.0 | 1,090.0 | 1,190.0 |
Direct Sources | 962.0 | 861.0 | 878.0 | 921.0 | 926.0 | 910.0 | 956.0 | 971.0 | 804.0 | 889.0 | 833.0 | 904.0 |
Indirect Sources | 241.0 | 229.0 | 253.0 | 258.0 | 273.0 | 270.0 | 275.0 | 292.0 | 246.0 | 257.0 | 259.0 | 288.0 |
LAND USE CHANGE AND FORESTRY (non-CO2 only)3 | 1,590.0 | 1,850.0 | 1,420.0 | 1,250.0 | 518.0 | 205.0 | 453.0 | 444.0 | 443.0 | 443.0 | 495.0 | 492.0 |
Prescribed Burns | 1,400.0 | 1,810.0 | 1,360.0 | 1,240.0 | 443.0 | 107.0 | 443.0 | 443.0 | 443.0 | 443.0 | 443.0 | 443.0 |
Wildfires in the Wood Production Forest | 191.0 | 40.8 | 62.4 | 5.0 | 75.2 | 97.5 | 9.7 | 1.0 | - | - | 52.1 | 48.6 |
WASTE | 3,640.0 | 3,920.0 | 4,050.0 | 4,070.0 | 4,170.0 | 4,300.0 | 4,620.0 | 4,720.0 | 4,810.0 | 4,960.0 | 5,040.0 | 5,120.0 |
a. Solid Waste Disposal on Land | 3,390.0 | 3,660.0 | 3,780.0 | 3,800.0 | 3,890.0 | 4,010.0 | 4,330.0 | 4,420.0 | 4,500.0 | 4,650.0 | 4,730.0 | 4,810.0 |
b. Wastewater Handling | 185.0 | 189.0 | 195.0 | 200.0 | 207.0 | 212.0 | 218.0 | 222.0 | 224.0 | 226.0 | 228.0 | 230.0 |
c. Waste Incineration | 66.7 | 68.4 | 70.4 | 72.4 | 74.6 | 76.7 | 78.7 | 80.3 | 81.1 | 81.7 | 82.4 | 83.0 |
Notes:
1 Emissions Associated with the use of HFCs, PFCs, Limestone and soda ash are reported in the national industrial processes total.
2 Ammonia Production emissions are included under undifferentiated production at the provincial level.
3 CO2 emissions and removals in the LUCF sector are not included in the national totals. Non CO2 emission from fires located in the National Parks are not included in the provincial/territorial totals but are reported in the national totals.
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 608,000 | 601,000 | 616,000 | 619,000 | 640,000 | 658,000 | 673,000 | 682,000 | 690,000 | 706,000 | 730,000 | 720,000 |
ENERGY | 473,000 | 464,000 | 482,000 | 482,000 | 498,000 | 513,000 | 528,000 | 539,000 | 549,000 | 568,000 | 593,000 | 584,000 |
a. Stationary Combustion Sources | 282,000 | 276,000 | 287,000 | 281,000 | 287,000 | 294,000 | 302,000 | 307,000 | 313,000 | 326,000 | 348,000 | 342,000 |
Electricity and Heat Generation | 95,300 | 96,700 | 103,000 | 93,800 | 96,000 | 101,000 | 99,700 | 111,000 | 124,000 | 125,000 | 136,000 | 137,000 |
Fossil Fuel Industries | 51,500 | 49,500 | 52,100 | 52,600 | 53,400 | 54,700 | 55,300 | 51,000 | 56,500 | 65,400 | 66,900 | 67,300 |
Petroleum Refining | 26,100 | 25,800 | 27,000 | 28,000 | 27,200 | 28,400 | 28,700 | 26,900 | 27,000 | 27,400 | 27,800 | 29,100 |
Fossil Fuel Production | 25,400 | 23,700 | 25,000 | 24,600 | 26,200 | 26,300 | 26,600 | 24,100 | 29,600 | 38,100 | 39,100 | 38,200 |
Mining | 6,190 | 5,030 | 4,790 | 7,370 | 7,490 | 7,860 | 8,740 | 8,970 | 8,020 | 7,450 | 10,400 | 10,200 |
Manufacturing Industries | 54,500 | 52,100 | 51,500 | 49,100 | 52,200 | 52,900 | 54,700 | 54,600 | 52,400 | 52,800 | 53,000 | 48,900 |
Iron and Steel | 6,490 | 6,450 | 6,720 | 6,660 | 7,470 | 7,040 | 7,330 | 7,300 | 7,000 | 7,280 | 7,190 | 5,890 |
Non Ferrous Metals | 3,230 | 2,610 | 2,830 | 2,730 | 3,310 | 3,110 | 3,500 | 3,180 | 3,410 | 3,260 | 3,190 | 3,500 |
Chemical | 7,100 | 7,480 | 7,450 | 7,310 | 8,530 | 8,460 | 8,800 | 8,890 | 8,570 | 8,460 | 7,860 | 6,470 |
Pulp and Paper | 13,500 | 12,800 | 12,100 | 12,000 | 11,800 | 11,500 | 12,000 | 11,800 | 11,000 | 11,000 | 10,800 | 9,630 |
Cement | 3,390 | 2,900 | 2,840 | 2,860 | 3,270 | 3,420 | 3,270 | 3,250 | 3,290 | 3,550 | 3,430 | 3,290 |
Other Manufacturing | 20,800 | 19,800 | 19,600 | 17,500 | 17,800 | 19,400 | 19,700 | 20,100 | 19,200 | 19,300 | 20,500 | 20,100 |
Construction | 1,880 | 1,630 | 1,750 | 1,390 | 1,400 | 1,180 | 1,270 | 1,260 | 1,120 | 1,170 | 1,080 | 1,010 |
Commercial & Institutional | 25,800 | 26,500 | 27,000 | 28,100 | 27,400 | 29,000 | 29,600 | 30,000 | 27,200 | 28,900 | 33,200 | 32,900 |
Residential | 44,000 | 42,300 | 43,500 | 45,500 | 46,300 | 44,900 | 49,700 | 46,400 | 41,000 | 43,000 | 45,000 | 41,900 |
Agriculture & Forestry | 2,420 | 2,760 | 3,270 | 3,060 | 2,560 | 2,790 | 2,950 | 2,940 | 2,610 | 2,690 | 2,570 | 2,210 |
b. Transportation Combustion Sources | 153,000 | 148,000 | 152,000 | 156,000 | 164,000 | 169,000 | 173,000 | 180,000 | 184,000 | 189,000 | 190,000 | 187,000 |
Domestic Aviation | 10,700 | 9,550 | 9,720 | 9,410 | 10,100 | 10,900 | 11,900 | 12,400 | 13,000 | 13,600 | 13,700 | 12,100 |
Road Transportation | 107,000 | 104,000 | 108,000 | 110,000 | 116,000 | 119,000 | 120,000 | 126,000 | 127,000 | 131,000 | 131,000 | 134,000 |
Gasoline Automobile | 53,700 | 51,200 | 51,600 | 51,800 | 52,300 | 51,300 | 49,900 | 50,000 | 49,700 | 49,800 | 48,300 | 48,700 |
Light Duty Gasoline Trucks | 21,800 | 22,300 | 24,000 | 25,600 | 27,400 | 28,500 | 29,900 | 32,000 | 32,800 | 36,600 | 37,600 | 39,400 |
Heavy Duty Gasoline Vehicles | 3,140 | 3,330 | 3,730 | 4,070 | 4,480 | 4,760 | 4,980 | 5,050 | 5,490 | 4,210 | 4,370 | 4,130 |
Motorcycles | 230 | 220 | 218 | 219 | 221 | 214 | 210 | 221 | 232 | 233 | 239 | 242 |
Diesel Automobiles | 672 | 634 | 631 | 624 | 617 | 594 | 602 | 600 | 597 | 605 | 605 | 596 |
Light Duty Diesel Trucks | 591 | 507 | 456 | 429 | 432 | 416 | 402 | 505 | 455 | 500 | 645 | 643 |
Heavy Duty Diesel Vehicles | 24,500 | 23,800 | 24,300 | 25,700 | 28,500 | 30,800 | 32,500 | 35,500 | 35,600 | 37,300 | 38,700 | 38,600 |
Propane & Natural Gas Vehicles | 2,210 | 2,320 | 2,680 | 2,030 | 1,920 | 2,100 | 1,980 | 1,840 | 1,780 | 1,500 | 1,100 | 1,140 |
Railways | 7,110 | 6,590 | 6,890 | 6,860 | 7,100 | 6,430 | 6,290 | 6,380 | 6,140 | 6,510 | 6,670 | 6,550 |
Domestic Marine | 5,050 | 5,250 | 5,100 | 4,480 | 4,660 | 4,380 | 4,470 | 4,530 | 5,150 | 4,970 | 5,110 | 5,510 |
Others | 23,400 | 22,400 | 23,000 | 25,100 | 26,700 | 28,600 | 30,400 | 31,000 | 33,100 | 33,000 | 33,400 | 29,700 |
Off RoadTransport hors-route | 16,500 | 14,700 | 13,100 | 14,700 | 15,900 | 16,600 | 17,900 | 18,400 | 20,600 | 20,500 | 22,100 | 19,500 |
Pipelines | 6,900 | 7,640 | 9,890 | 10,400 | 10,800 | 12,000 | 12,500 | 12,500 | 12,500 | 12,600 | 11,300 | 10,300 |
c. Fugitive Sources | 37,900 | 39,600 | 42,400 | 44,400 | 46,600 | 49,800 | 52,700 | 52,800 | 52,400 | 52,800 | 54,000 | 54,800 |
Coal Mining | 1,910 | 2,090 | 1,830 | 1,830 | 1,770 | 1,710 | 1,770 | 1,640 | 1,360 | 1,080 | 949 | 990 |
Oil and Natural Gas | 36,000 | 37,500 | 40,600 | 42,500 | 44,900 | 48,100 | 51,000 | 51,200 | 51,000 | 51,700 | 53,100 | 53,800 |
Oil | 8,570 | 9,210 | 10,500 | 10,800 | 11,300 | 12,600 | 13,700 | 14,400 | 14,000 | 13,400 | 13,900 | 14,000 |
Natural Gas | 17,200 | 17,800 | 19,000 | 20,000 | 21,200 | 21,900 | 23,300 | 22,500 | 22,800 | 23,300 | 23,900 | 23,900 |
Venting | 4,500 | 4,830 | 5,320 | 5,760 | 6,210 | 6,670 | 6,860 | 6,930 | 7,170 | 7,380 | 7,520 | 7,820 |
Flaring | 5,780 | 5,730 | 5,780 | 6,040 | 6,120 | 6,830 | 7,180 | 7,250 | 7,160 | 7,590 | 7,820 | 8,030 |
INDUSTRIAL PROCESSES | 52,900 | 53,700 | 52,500 | 54,000 | 56,400 | 56,200 | 58,400 | 57,200 | 53,300 | 51,500 | 50,900 | 49,000 |
a.Mineral Production | 8,160 | 6,980 | 6,640 | 6,880 | 7,510 | 7,690 | 8,030 | 8,180 | 8,680 | 9,100 | 8,700 | 8,650 |
Cement | 5,870 | 4,690 | 4,300 | 4,700 | 5,290 | 5,360 | 5,790 | 5,870 | 6,060 | 6,310 | 6,310 | 6,490 |
Lime | 1,850 | 1,880 | 1,880 | 1,880 | 1,930 | 1,990 | 1,900 | 1,960 | 1,940 | 2,030 | 2,000 | 1,750 |
Limestone and Soda Use | 439 | 418 | 453 | 299 | 280 | 343 | 343 | 359 | 677 | 758 | 403 | 403 |
b.Chemical Industry | 16,500 | 15,700 | 15,800 | 15,500 | 17,500 | 18,000 | 18,800 | 17,300 | 12,400 | 9,380 | 8,540 | 7,520 |
Ammonia Production | 5,010 | 4,940 | 5,110 | 5,690 | 5,810 | 6,480 | 6,520 | 6,680 | 6,610 | 6,850 | 6,850 | 5,920 |
Nitric Acid Production | 777 | 766 | 776 | 777 | 766 | 782 | 792 | 786 | 771 | 786 | 799 | 795 |
Adipic Acid Production | 10,700 | 10,000 | 9,950 | 9,080 | 11,000 | 10,700 | 11,500 | 9,890 | 5,070 | 1,750 | 900 | 802 |
c.Metal Production | 19,100 | 21,500 | 21,100 | 21,900 | 20,700 | 19,900 | 19,300 | 19,200 | 19,700 | 20,300 | 20,900 | 20,300 |
Iron and Steel Production | 7,590 | 8,900 | 9,080 | 8,760 | 8,090 | 8,440 | 8,290 | 8,100 | 8,320 | 8,500 | 8,510 | 7,920 |
Aluminum Production | 8,610 | 9,330 | 9,810 | 11,200 | 10,600 | 9,560 | 9,600 | 9,760 | 9,840 | 10,100 | 10,000 | 10,300 |
SF6 used in Magnesium Smelters | 2,870 | 3,260 | 2,170 | 2,010 | 2,040 | 1,880 | 1,360 | 1,390 | 1,540 | 1,670 | 2,310 | 2,020 |
d.Consumption of Halocarbons | - | - | - | - | - | 508 | 908 | 883 | 936 | 936 | 936 | 936 |
e.Other & Undifferentiated Production | 9,220 | 9,560 | 8,960 | 9,680 | 10,600 | 10,200 | 11,400 | 11,500 | 11,500 | 11,800 | 11,900 | 11,700 |
SOLVENT & OTHER PRODUCT USE | 417 | 422 | 428 | 432 | 437 | 442 | 447 | 452 | 456 | 459 | 463 | 468 |
AGRICULTURE | 59,200 | 58,100 | 58,200 | 58,400 | 60,700 | 61,100 | 61,700 | 61,300 | 60,900 | 61,100 | 60,800 | 60,000 |
a.Enteric Fermentation | 16,000 | 16,100 | 16,600 | 16,700 | 17,500 | 18,100 | 18,200 | 18,400 | 18,000 | 17,800 | 17,700 | 18,800 |
b.Manure Management | 8,270 | 8,310 | 8,470 | 8,500 | 8,930 | 9,220 | 9,350 | 9,300 | 9,370 | 9,410 | 9,380 | 10,100 |
c.Agriculture Soils | 34,900 | 33,600 | 33,200 | 33,200 | 34,300 | 33,800 | 34,200 | 33,700 | 33,600 | 33,900 | 33,700 | 31,100 |
Direct Sources | 29,500 | 28,200 | 27,500 | 27,400 | 28,100 | 27,500 | 27,500 | 26,700 | 26,700 | 27,000 | 26,700 | 24,100 |
Indirect Sources | 5,440 | 5,370 | 5,640 | 5,790 | 6,180 | 6,360 | 6,710 | 6,950 | 6,900 | 6,850 | 6,990 | 6,990 |
LAND USE CHANGE AND FORESTRY (non-CO2 only)1 | 2,260 | 3,840 | 2,430 | 2,720 | 3,040 | 4,670 | 1,840 | 753 | 2,910 | 1,410 | 660 | 2,080 |
Prescribed Burns | 1,560 | 2,010 | 1,560 | 1,410 | 536 | 405 | 443 | 443 | 443 | 560 | 581 | 575 |
Wildfires in the Wood Production Forest | 698 | 1,820 | 877 | 1,310 | 2,500 | 4,260 | 1,400 | 310 | 2,470 | 851 | 79 | 1,510 |
WASTE | 20,100 | 20,700 | 21,200 | 21,700 | 21,900 | 22,000 | 22,100 | 22,600 | 23,100 | 23,800 | 24,300 | 24,800 |
a.Solid Waste Disposal on Land | 18,500 | 19,200 | 19,600 | 20,100 | 20,300 | 20,400 | 20,400 | 20,900 | 21,400 | 22,100 | 22,600 | 23,100 |
b. Wastewater Handling | 1,220 | 1,240 | 1,250 | 1,270 | 1,280 | 1,300 | 1,310 | 1,330 | 1,340 | 1,350 | 1,360 | 1,370 |
c.Waste Incineration | 317 | 321 | 326 | 326 | 330 | 335 | 338 | 341 | 343 | 345 | 348 | 350 |
LAND USE CHANGE AND FORESTRY1 | -107,000 | -93,200 | -85,900 | -69,200 | -42,500 | -12,600 | -40,200 | -49,100 | -34,600 | -29,500 | -53,300 | -36,400 |
a.Changes in Forest and Woody Biomass Stocks | -109,000 | -95,000 | -87,200 | -70,500 | -43,900 | -14,200 | -42,500 | -51,400 | -36,700 | -31,600 | -55,700 | -39,300 |
b.Forest and Grassland Conversion | 1,420 | 1,390 | 1,420 | 1,700 | 2,060 | 2,380 | 2,840 | 2,910 | 3,020 | 3,140 | 3,400 | 3,760 |
c.Abandonment of Managed Lands | -3,240 | -3,300 | -3,270 | -3,240 | -3,220 | -3,180 | -3,160 | -3,180 | -3,210 | -3,240 | -3,270 | -3,300 |
d.CO2 Emissions and Removals from Soil | 3,520 | 3,780 | 3,140 | 2,840 | 2,630 | 2,390 | 2,640 | 2,510 | 2,350 | 2,240 | 2,260 | 2,430 |
Notes:
1 CO2 emissions and removals in the LUCF sector are not included in the national totals. Non CO2 emission from fires located in the National Parks are not included in the provincial/territorial totals but are reported in the national totals.
Greenhouse gas, GHG | Global Warming Potential, GWP |
CO2 | 1 |
CH4 | 21 |
N2O | 310 |
HFCs | 140 - 11700 |
PFCs | 6500 - 9200 |
SF6 | 23900 |
Comparison of 100-Year GWP Estimates from the IPCC's Second (1996) and Third (2001) Assessment Reports | ||
Gas | 1996 IPCC GWPa | 2001 IPCC GWPb |
Carbon Dioxide | 1 | 1 |
Methane | 21 | 23 |
Nitrous Oxide | 310 | 296 |
HFC-23 | 11,700 | 12,000 |
HFC-125 | 2,800 | 3,400 |
HFC-134a | 1,300 | 1,300 |
HFC-143a | 3,800 | 4,300 |
HFC-152a | 140 | 120 |
HFC-227ea | 2,900 | 3,500 |
HFC-236fa | 6,300 | 9,400 |
Perfluoromethane (CF4) | 6,500 | 5,700 |
Perfluoroethane (C2F6) | 9,200 | 11,900 |
Sulfur Hexafluoride (SF6) | 23,900 | 22,200 |
Table ES-2: Recent Trends in U.S. Greenhouse Gas Emissions and Sinks (Tg CO2 Eq.)
Gas/Source 1990 1998 1999 2000 2001 2002
CO2 5002.30 5602.50 5676.30 5859.00 5731.80 5782.40
Fossil Fuel Combustion 4814.70 5412.40 5488.80 5673.60 5558.80 5611.00
Iron and Steel Production 85.4 67.4 64.4 65.7 59.1 54.4
Cement Manufacture 33.3 39.2 40 41.2 41.4 42.9
Waste Combustion 10.9 17.1 17.6 18 18.8 18.8
Ammonia Production and Urea Application 19.3 21.9 20.6 19.6 16.2 17.7
Lime Manufacture 11.2 13.9 13.5 13.3 12.8 12.3
Limestone and Dolomite Use 5.5 7.4 8.1 6 5.7 5.8
Natural Gas Flaring 5.8 6.6 6.9 5.8 5.4 5.3
Aluminum Production 6.3 5.8 5.9 5.7 4.1 4.2
Soda Ash Manufacture 4.1 4.3 4.2 4.2 4.1 4.1
and Consumption Titanium Dioxide Production 1.3 1.8 1.9 1.9 1.9 2
Phosphoric Acid Production 1.5 1.6 1.5 1.4 1.3 1.3
Carbon Dioxide Consumption 0.9 0.9 0.9 1 0.8 1.3
Ferroalloys 2 2 2 1.7 1.3 1.2
Land-Use Change and Forestry (Sink)a (957.9) (705.8) (675.8) (690.2) (689.7) (690.7)
International Bunker Fuelsb 113.9 115.1 105.3 101.4 97.9 86.8
Biomass Combustionb 216.7 217.2 222.3 226.8 204.4 207.1
CH4 650.2 620.1 613.1 614.4 605.1 598.1
Landfills 210 196.6 197.8 199.3 193.2 193
Natural Gas Systems 122 124.5 120.9 125.7 124.9 121.8
Enteric Fermentation 117.9 116.7 116.6 115.7 114.3 114.4
Coal Mining 81.9 62.8 58.9 56.2 55.6 52.2
Manure Management 31 38.8 38.6 38 38.8 39.5
Wastewater Treatment 24.1 27.7 28.2 28.4 28.1 28.7
Petroleum Systems 28.9 25 23.7 23.5 23.5 23.2
Stationary Sources 8.2 7.2 7.5 7.7 7.2 6.9
Rice Cultivation 7.1 7.9 8.3 7.5 7.6 6.8
Mobile Sources 5 4.5 4.5 4.4 4.3 4.2
Abandoned Coal Mines 3.4 4.8 4.4 4.4 4.2 4.1
Petrochemical Production 1.2 1.7 1.7 1.7 1.4 1.5
Iron and Steel Production 1.3 1.2 1.2 1.2 1.1 1
Agricultural Residue Burn 0.7 0.8 0.8 0.8 0.8 0.7
Silicon Carbide Production + + + + + +
International Bunker Fuelsb 0.2 0.2 0.1 0.1 0.1 0.1
N2O 393.2 432.1 428.4 425.8 417.3 415.8
Agricultural Soil Managem. 262.8 294.2 292.1 289.7 288.6 287.3
Mobile Sources 50.7 59.6 58.6 57.4 55 52.9
Manure Management 16.2 17.3 17.4 17.7 18 17.8
Nitric Acid 17.8 20.9 20.1 19.6 15.9 16.7
Human Sewage 12.8 14.7 15.2 15.3 15.4 15.6
Stationary Sources 12.6 13.8 13.9 14.4 13.9 14
Adipic Acid 15.2 6 5.5 6 4.9 5.9
N2O Product Usage 4.3 4.8 4.8 4.8 4.8 4.8
Field Burning of Agricultural Residues 0.4 0.5 0.4 0.5 0.5 0.4
Waste Combustion 0.4 0.3 0.3 0.4 0.4 0.4
International Bunker Fuelsb 1.0 1.0 0.9 0.9 0.9 0.8
HFCs PFCs and SF6 90.9 135.7 134.8 139.1 129.7 138.2
Substitution of Ozone Depleting Substances 0.3 56.5 65.8 75.1 83.4 91.7
HCFC-22 Production 35 40.2 30.4 29.8 19.8 19.8
Electrical Transmission and Distribution 29.2 17.1 16.4 15.9 15.6 14.8
Aluminum Production 18.1 9 8.9 8.9 4 5.2
Semiconductor Manufacture 2.9 7.1 7.2 6.3 4.5 4.4
Magnesium Production and Processing 5.4 5.8 6 3.2 2.5 2.4
Total 6129.10 6790.50 6852.50 7038.30 6883.90 6934.60
